Group
When will each of these steps happen in Ukraine's EU accession process?
Forecast Timeline
Make a Prediction
Step | resolution | ||
---|---|---|---|
Dec 14, 2023 | |||
Jun 25, 2024 | |||
Jun 23, 2022 | |||
Nov 8, 2023 | |||
Jun 17, 2022 | |||
Step | 25th | median | 75th |
2033-02-01 ... | 2036-06-18 ... | 2040-01-01 ... | |
2033-05-16 ... | 2036-11-28 ... | 2040-01-01 ... | |
2029-05-27 ... | 2031-07-22 ... | 2034-10-02 ... | |
2032-12-26 ... | 2036-02-05 ... | 2040-01-01 ... | |
2027-03-08 ... | 2028-11-13 ... | 2031-08-22 ... | |
2031-06-11 ... | 2034-03-05 ... | 2038-05-08 ... |
CDF
lower 25%
median
upper 75%
>2024-06-29
2023-12-01 01:03
2023-12-14 04:03
2023-12-25 06:07
3.3%
What was the final result?Dec 14, 2023
Community Baseline Score
-0.8
Community Peer Score
28.4
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: