Group
If life is discovered in the solar system before 2050, where will it be first discovered?
Forecast Timeline
Make a Prediction
Location | My Prediction | Me | ||
---|---|---|---|---|
Mars | 38% | |||
Europa | 30% | |||
Enceladus | 10% | |||
An asteroid, comet, or SSSB | 8% | |||
Titan | 7% | |||
Venus | 3% | |||
Ganymede | 1% | |||
Mercury | 1% | |||
Earth's Moon | 1% | |||
Ceres | 1% | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: