Group
Group
Who will win the next UK Conservative Party leadership election?
Forecast Timeline
Make a Prediction
Candidate | My Prediction | Me | ||
---|---|---|---|---|
Liz Truss | yes | |||
Rishi Sunak | no | |||
Michael Gove | no | |||
Jeremy Hunt | no | |||
Priti Patel | no | |||
Boris Johnson | no | |||
Tom Tugendhat | no | |||
Penny Mordaunt | no | |||
Steve Baker | no | |||
Suella Braverman | no | |||
Grant Shapps | no | |||
Sajid Javid | no | |||
Ben Wallace | no | |||
Dominic Raab | no | |||
Nadhim Zahawi | no | |||
Kemi Badenoch | no | |||
Resolved Sep 5, 2022
Community Baseline Score
-1.4
Community Peer Score
26.1
Comments
? comments