Group
Who will be the Republican nominee for the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
Candidate | My Prediction | Me | ||
---|---|---|---|---|
Donald Trump | yes | |||
Nikki Haley | no | |||
Ron DeSantis | no | |||
Tucker Carlson | no | |||
Mike Pence | no | |||
Ted Cruz | no | |||
Donald Trump Jr. | no | |||
Liz Cheney | no | |||
Chris Christie | no | |||
Vivek Ramaswamy | no | |||
Asa Hutchinson | no | |||
Tim Scott | no | |||
Larry Elder | no | |||
Doug Burgum | no | |||
Francis Suarez | no | |||
Will Hurd | no | |||
Glenn Youngkin | no | |||
Resolved Jul 15, 2024
Community Baseline Score
-17.9
Community Peer Score
64.9
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: