Group
Group
If these countries detonate a nuclear weapon by 2050, what proportion of those detonations will be countervalue?
Forecast Timeline
Make a Prediction
25th | median | 75th | |
---|---|---|---|
1.96e-2 ... | 8.13e-2 ... | 1.99e-1 ... | |
6e-2 ... | 3.29e-1 ... | 7.98e-1 ... | |
5.32e-3 ... | 2.41e-2 ... | 2.86e-1 ... | |
4.65e-3 ... | 1.68e-2 ... | 1.16e-1 ... | |
1.06e-2 ... | 1.25e-1 ... | 5.63e-1 ... |
My Prediction
communitylower 25%
median
upper 75%
...
...
...
1.956e-2
8.128e-2
1.987e-1