Group
Will the party led by X form the first government after the next UK election?
Forecast Timeline
Make a Prediction
Politician | My Prediction | Me | ||
---|---|---|---|---|
K. Starmer (Labour) | yes | |||
W. Streeting (Labour) | annulled | |||
A. Burham (Labour) | annulled | |||
A. Rayner (Labour) | annulled | |||
L. Nandy (Labour) | annulled | |||
R. Reeves (Labour) | annulled | |||
Y. Cooper (Labour) | annulled | |||
D. Jarvis (Labour) | annulled | |||
J. Hunt (Tories) | annulled | |||
L. Truss (Tories) | annulled | |||
N. Zahawi (Tories) | annulled | |||
P. Mordaunt (Tories) | annulled | |||
R. Sunak (Tories) | no | |||
S. Javid (Tories) | annulled | |||
T. Tugendhat (Tories) | annulled | |||
K. Badenoch (Tories) | annulled | |||
B. Johnson (Tories) | annulled | |||
Resolved Jul 5, 2024
Community Baseline Score
40.7
Community Peer Score
8.0
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: