Group
What will be the world population in the following years?
Make a Prediction
Population | resolution | ||
---|---|---|---|
- | |||
Population | 25th | median | 75th |
8.36B ... | 8.51B ... | 8.67B ... | |
8.62B ... | 9.05B ... | 9.45B ... | |
8.51B ... | 9.54B ... | 10.6B ... | |
7.99B ... | 9.78B ... | 11.7B ... | |
6.14B ... | 9.24B ... | 12.6B ... |
CDF
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<7B
lower 25%
median
upper 75%
>9B
...
...
...
...
...
0.1%
8.096B
8.165B
8.229B
0.1%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: