Group
Group
What will world real GDP growth per capita be in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
- | |||
Year | 25th | median | 75th |
1.86 ... | 2.7 ... | 3.55 ... | |
1.74 ... | 3.88 ... | 6.51 ... | |
1.41 ... | 4.08 ... | 8.39 ... | |
1.08 ... | 3.57 ... | 8.86 ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<-5
lower 25%
median
upper 75%
>10
...
...
...
...
...
0.1%
1.987
2.713
3.381
0.1%
Forecast Timeline
Comments
? comments