Group
Group
What will be the share of people living in countries where same-sex marriage is legal in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
16.8 | |||
Year | 25th | median | 75th |
15.8 ... | 17.1 ... | 18.5 ... | |
17.7 ... | 21.3 ... | 25.9 ... | |
22.3 ... | 40.1 ... | 60.5 ... | |
30 ... | 57.4 ... | 81.2 ... |
<10
lower 25%
median
upper 75%
>20
0.1%
15.01
15.34
15.78
0.4%
What was the final result?16.8
Community Baseline Score
-7.6
Community Peer Score
33.5
Forecast Timeline
Comments
? comments