Group
Group
What percent of global primary energy will come from nuclear fission or fusion power in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
3.96 | |||
Year | 25th | median | 75th |
3.95 ... | 4.25 ... | 4.57 ... | |
4.72 ... | 5.82 ... | 7.06 ... | |
11.5 ... | 19.9 ... | 33.8 ... | |
21.4 ... | 43.5 ... | 69.5 ... |
<2
lower 25%
median
upper 75%
>7
1.6%
3.877
4.161
4.424
0.5%
What was the final result?3.96
Community Baseline Score
70.8
Community Peer Score
13.9
Forecast Timeline
Comments
? comments