Group
Group
What will be the speed (in FLOPS) of the fastest supercomputer on record in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
1.2×10¹⁸ | |||
Year | 25th | median | 75th |
2.3×10¹⁸ ... | 3×10¹⁸ ... | 4×10¹⁸ ... | |
2.9×10¹⁹ ... | 8.8×10¹⁹ ... | 5.7×10²⁰ ... | |
3.4×10²² ... | 1.8×10²⁴ ... | 3.6×10²⁶ ... | |
3.5×10³⁷ ... | 6.5×10⁴⁴ ... | 2.8×10⁵⁸ ... |
<4.4×10¹⁷
lower 25%
median
upper 75%
>4×10¹⁸
0.3%
1.2×10¹⁸
1.3×10¹⁸
1.6×10¹⁸
0.7%
What was the final result?1.2×10¹⁸
Community Baseline Score
65.5
Community Peer Score
16.9
Forecast Timeline
Comments
? comments