Group
Group
What will be total annual investment (in 2021 USD) in AI companies in the world in the listed years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
168B | |||
Year | 25th | median | 75th |
374B ... | 550B ... | 800B ... | |
973B ... | 1.95T ... | 4.62T ... | |
2.01T ... | 6.36T ... | 41.9T ... | |
1.58T ... | 612T ... | 6×10¹⁶ ... |
<50B
lower 25%
median
upper 75%
>1T
0.1%
240.4B
290.1B
342.7B
0.3%
What was the final result?168B
Community Baseline Score
-1.8
Community Peer Score
11.5
Forecast Timeline
Comments
? comments