Group
Group
What will the seasonally adjusted month over month headline CPI inflation be in the United States in the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
-0.1 | |||
0.5 | |||
0.4 | |||
0.1 | |||
0.4 | |||
0.1 | |||
0.2 | |||
0.2 | |||
0.6 | |||
0.4 | |||
0 | |||
0.1 | |||
0.3 | |||
0.3 | |||
0.4 | |||
0.4 | |||
0.3 | |||
0 | |||
-0.1 | |||
- | |||
- | |||
- | |||
- | |||
Month | 25th | median | 75th |
-0.0683 ... | 0.015 ... | 0.0983 ... | |
-0.0946 ... | -0.0113 ... | 0.072 ... |
<-1
lower 25%
median
upper 75%
>1
0.1%
0.1575
0.2502
0.3148
0.2%
What was the final result?-0.1
Community Baseline Score
-19.6
Community Peer Score
55.9
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: