Group
Group
What will be the annual headline CPI inflation in the United States in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
6.5 | |||
3.4 | |||
Year | 25th | median | 75th |
2.4 ... | 2.96 ... | 4.02 ... | |
1.98 ... | 3.04 ... | 4.25 ... | |
1.81 ... | 2.97 ... | 4.39 ... | |
1.65 ... | 2.96 ... | 4.57 ... | |
0.679 ... | 2.4 ... | 4.25 ... |
<-5
lower 25%
median
upper 75%
>15
0.1%
6.659
6.844
7.022
0.1%
What was the final result?6.5
Community Baseline Score
99.6
Community Peer Score
1.1
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: