Group
Group
Which countries will be the subject of NATO action under Article 5 of the North Atlantic Treaty, if NATO takes Article 5 action before 2040?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
United States | 35% | |||
Estonia | 28% | |||
Poland | 28% | |||
Latvia | 27% | |||
Lithuania | 26% | |||
Romania | 10% | |||
France | 8% | |||
Turkey | 8% | |||
Hungary | 5% | |||
United Kingdom | 5% | |||
Norway | 5% | |||
Slovakia | 5% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: