Group
What will annual CO2 emissions be in the United States (in tonnes) in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
4.91B | |||
- | |||
Year | 25th | median | 75th |
4.77B ... | 4.92B ... | 5.06B ... | |
4.15B ... | 4.64B ... | 5.21B ... | |
3.58B ... | 4.22B ... | 4.82B ... | |
2.68B ... | 3.44B ... | 4.21B ... | |
2.21B ... | 3.01B ... | 3.81B ... |
CDF
<4B
lower 25%
median
upper 75%
>6B
0.2%
4.908B
5.026B
5.155B
0.2%
What was the final result?4.91B
Community Baseline Score
64.8
Community Peer Score
9.2
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: