Group
What will annual CO2 emissions be in the United States (in tonnes) in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
4.91B | |||
Year | 25th | median | 75th |
4.84B ... | 4.96B ... | 5.08B ... | |
4.77B ... | 4.92B ... | 5.07B ... | |
4.15B ... | 4.64B ... | 5.24B ... | |
3.58B ... | 4.22B ... | 4.83B ... | |
2.68B ... | 3.46B ... | 4.24B ... | |
2.18B ... | 3.03B ... | 3.86B ... |
<4B
lower 25%
median
upper 75%
>6B
0.2%
4.908B
5.026B
5.155B
0.2%
What was the final result?4.91B
Community Baseline Score
64.8
Community Beer Score
9.2
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: