Group
Will the estimated training FLOPs of any exfiltrated AI exceed the indicated amount before the indicated year?
Forecast Timeline
Make a Prediction
Year/FLOPs | My Prediction | Me | ||
---|---|---|---|---|
Year: 2032 FLOPs: 10e30 | - | |||
Year: 2036 FLOPs: 10e32 | - | |||
Year: 2028 FLOPs: 10e28 | - | |||
Year: 2040 FLOPs: 10e32 | - | |||
Year: 2026 FLOPs: 10e26 | - | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: