Group
Will the US restrict use of generative AI via API before 2026?
Forecast Timeline
Make a Prediction
Restriction scope | My Prediction | Me | ||
---|---|---|---|---|
Deny some entities | 33% | |||
Deny ≤99 countries | 6% | |||
Deny all non-US, allow US or int'l licensing | 3% | |||
Deny ≥100 countries | 2% | |||
Deny all non-US, allow some local licensing | 1% | |||
Deny all, allow US or int'l licensing | 1% | |||
Deny all, secret or no new licenses | 0.1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: