Group
Group
Will the US restrict use of generative AI via API before 2026?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Deny ≤99 countries | 15% | |||
Deny some entities | 35% | |||
Deny all non-US, allow US or int'l licensing | 7% | |||
Deny ≥100 countries | 5% | |||
Deny all, secret or no new licenses | 1% | |||
Deny all, allow US or int'l licensing | 1% | |||
Deny all non-US, allow some local licensing | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: