Group
Will the US restrict use of generative AI via API before 2026?
Forecast Timeline
Total Forecasters 14
Make a Prediction
Restriction scope | My Prediction | Me | ||
---|---|---|---|---|
Deny all non-US, allow US or int'l licensing | 7% | |||
Deny some entities | 35% | |||
Deny ≤99 countries | 12.23% | |||
Deny ≥100 countries | 4% | |||
Deny all non-US, allow some local licensing | 1% | |||
Deny all, allow US or int'l licensing | 1% | |||
Deny all, secret or no new licenses | 1% | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: