Group
Group
Will the US restrict transfer of trained AI models before 2026?
Forecast Timeline
Total Forecasters 11
Make a Prediction
Restriction scope | My Prediction | Me | ||
---|---|---|---|---|
Deny ≥100 countries | 10% | |||
Deny some entities | 89% | |||
Deny ≤99 countries | 85% | |||
Deny all non-US, allow US or int'l licensing | 5% | |||
Deny all non-US, allow some local licensing | 5% | |||
Deny all, allow US or int'l licensing | 5% | |||
Deny all, secret or no new licenses | 3% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: