Group
Which of these nations will experience a successful coup d'etat before 2040?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Syria | 80% | |||
Haiti | 70% | |||
Mali | 61% | |||
Libya | 60% | |||
Venezuela | 50% | |||
Democratic Republic of Congo | 50% | |||
Afghanistan | 50% | |||
Ethiopia | 40% | |||
Chad | 39% | |||
Thailand | 35% | |||
Iran | 32% | |||
Pakistan | 30% | |||
Nigeria | 28% | |||
Iraq | 27% | |||
Uganda | 27% | |||
Egypt | 26% | |||
Russia | 21% | |||
Belarus | 21% | |||
Ukraine | 20% | |||
Togo | 19% | |||
Bolivia | 18% | |||
Nicaragua | 15% | |||
Cote d'Ivoire | 12% | |||
Turkey | 11% | |||
Angola | 11% | |||
Ecuador | 11% | |||
Mauritania | 11% | |||
North Korea | 10% | |||
Azerbaijan | 10% | |||
Peru | 10% | |||
El Salvador | 10% | |||
Guatemala | 10% | |||
Armenia | 10% | |||
Cuba | 9% | |||
Algeria | 9% | |||
Ghana | 9% | |||
Senegal | 8% | |||
Brazil | 7% | |||
Philippines | 7% | |||
Kenya | 7% | |||
Turkmenistan | 7% | |||
Saudi Arabia | 6% | |||
South Africa | 5% | |||
Indonesia | 5% | |||
Republic of China (Taiwan) | 4% | |||
South Korea | 3% | |||
Mexico | 3% | |||
Serbia | 3% | |||
Malaysia | 3% | |||
Israel | 3% | |||
United States | 2% | |||
People's Republic of China | 2% | |||
Argentina | 2% | |||
Qatar | 2% | |||
Vietnam | 2% | |||
Hungary | 2% | |||
United Kingdom | 1% | |||
France | 1% | |||
United Arab Emirates | 1% | |||
India | 1% | |||
Greece | 1% | |||
Chile | 1% | |||
Romania | 1% | |||
Italy | 1% | |||
Poland | 1% | |||
Slovakia | 1% | |||
Germany | 1% | |||
Spain | 1% | |||
Sweden | 0.9% | |||
Japan | 0.5% | |||
Finland | 0.5% | |||
Netherlands | 0.5% | |||
Australia | 0.3% | |||
Authors:
Opened:Jul 27, 2023
Closes:Jan 1, 2040
Scheduled resolution:Jan 1, 2040
Comments
? comments
Authors:
Opened:Jul 27, 2023
Closes:Jan 1, 2040
Scheduled resolution:Jan 1, 2040