Group
Will the following countries be part of the European Union in 2050?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Montenegro | 95% | |||
North Macedonia | 85% | |||
Albania | 81% | |||
Moldova | 70% | |||
Ukraine | 65% | |||
Iceland | 51% | |||
Norway | 50.4% | |||
Bosnia and Herzegovina | 49% | |||
Serbia | 38% | |||
Kosovo | 35% | |||
United Kingdom | 32% | |||
Armenia | 12% | |||
Georgia | 9% | |||
Switzerland | 7% | |||
Turkey | 6% | |||
Azerbaijan | 1% | |||
Belarus | 1% | |||
Russia | 1% | |||
Kazakhstan | 1% | |||
Israel | 0.7% | |||
Authors:
Opened:Jul 31, 2023
Closes:Dec 31, 2049
Scheduled resolution:Jan 1, 2050
Comments
? comments
Authors:
Opened:Jul 31, 2023
Closes:Dec 31, 2049
Scheduled resolution:Jan 1, 2050