Group
Will the following countries be part of the European Union in 2050?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Montenegro | 95% | |||
North Macedonia | 83.5% | |||
Albania | 82% | |||
Ukraine | 74% | |||
Moldova | 68% | |||
Iceland | 51% | |||
Norway | 51% | |||
Bosnia and Herzegovina | 50% | |||
Serbia | 36% | |||
Kosovo | 34% | |||
United Kingdom | 33.4% | |||
Georgia | 10% | |||
Switzerland | 7.5% | |||
Turkey | 6% | |||
Armenia | 5% | |||
Israel | 1% | |||
Azerbaijan | 1% | |||
Belarus | 1% | |||
Russia | 1% | |||
Kazakhstan | 1% | |||
Authors:
Opened:Jul 31, 2023
Closes:Dec 31, 2049
Scheduled resolution:Jan 1, 2050
Comments
? comments
Authors:
Opened:Jul 31, 2023
Closes:Dec 31, 2049
Scheduled resolution:Jan 1, 2050