Question
What propulsion mechanism will launch a payload into space at a cost of < $100/kg first?
Forecast Timeline
Total Forecasters 20
Make a Prediction
Propulsion System | My Prediction | Me | ||
---|---|---|---|---|
Conventional | 87.3% | |||
Non-electromagnetic projectile | 2.45% | |||
Air-breathing | 2.13% | |||
Nuclear propulsion | 2.03% | |||
Electromagnetic | 1.49% | |||
Thermal rockets | 1.28% | |||
Other | 1.17% | |||
Beamed energy | 1.07% | |||
Space elevator | 1.07% | |||
Total: ?
(? remaining)Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: