Question
Who will be the next Pope?
Forecast Timeline
Total Forecasters 7
Make a Prediction
Eligible Individual | My Prediction | Me | ||
---|---|---|---|---|
Matteo Zuppi | 3.5% | |||
Peter Turkson | 3.6% | |||
Luis Antonio Tagle | 3.6% | |||
Christoph Schönborn | 2.4% | |||
Robert Sarah | 2.4% | |||
Malcolm Ranjith | 2.4% | |||
Mauro Piacenza | 3.5% | |||
Pietro Parolin | 3.6% | |||
Marc Ouellet | 2.7% | |||
Sean Patrick O'Malley | 2.4% | |||
Gerhard Ludwig Müller | 3.5% | |||
Péter Erdő | 3.5% | |||
Willem Eijk | 1.2% | |||
Raymond Leo Burke | 1.2% | |||
Angelo Bagnasco | 1.2% | |||
Fernando Filoni | 1.2% | |||
Lazarus You Heung-sik | 1.2% | |||
Luis Ladaria Ferrer | 1.2% | |||
Gerald Lacroix | 1.2% | |||
Other | 54.5% | |||
Total: ?
(? remaining)Authors:
Opened:Jan 14, 2024
Closes:Jan 1, 2029
Scheduled resolution:Jan 2, 2029
Comments
? comments
Authors:
Opened:Jan 14, 2024
Closes:Jan 1, 2029
Scheduled resolution:Jan 2, 2029