Group
How many seats will each party win in the 2025 Czech legislative election?
Forecast Timeline
Make a Prediction
Number of seats | 25th | median | 75th |
---|---|---|---|
0 ... | 1 ... | 3.46 ... | |
79.7 ... | 86.8 ... | 91.3 ... | |
18.8 ... | 31.5 ... | 40.6 ... | |
10.5 ... | 18.3 ... | 24.3 ... | |
8.28 ... | 18.7 ... | 26.2 ... | |
9.16 ... | 21.2 ... | 26.8 ... | |
0 ... | 3.23 ... | 9.56 ... | |
0 ... | 0 ... | 5.72 ... | |
0 ... | 0 ... | 3.48 ... | |
0 ... | 0 ... | 4.46 ... | |
0 ... | 0 ... | 2.51 ... |
CDF
weight:
My Prediction
community<0
lower 25%
median
upper 75%
>200
...
...
...
...
...
39.5%
<0
1.001
3.464
0.1%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: