Group
Group
How many seats will each party win in the 2025 Czech legislative election?
Forecast Timeline
Make a Prediction
Number of seats | 25th | median | 75th |
---|---|---|---|
0 ... | 1.75 ... | 5.5 ... | |
79.2 ... | 88.5 ... | 91.8 ... | |
20 ... | 37.1 ... | 41.8 ... | |
10.6 ... | 17.9 ... | 21.3 ... | |
7.24 ... | 19.7 ... | 26.1 ... | |
12.3 ... | 22.8 ... | 26.2 ... | |
0 ... | 5.93 ... | 11.9 ... | |
0 ... | 5.42 ... | 11.1 ... | |
0 ... | 0 ... | 6.96 ... | |
0 ... | 0 ... | 4.78 ... | |
0 ... | 0 ... | 2.48 ... |
My Prediction
community<0
lower 25%
median
upper 75%
>200
...
...
...
...
...
36.0%
<0
1.749
5.498
0.1%
Comments
? comments