Group
Group
Will leading AI labs have their models evaluated for dangerous behavior before 2026?
Forecast Timeline
Make a Prediction
AI lab | My Prediction | Me | ||
---|---|---|---|---|
Google DeepMind | 45% | |||
Microsoft | 28.6% | |||
Meta | 20% | |||
Amazon | 15% | |||
Apple | 15% | |||
Perplexity AI | 13% | |||
Baidu | 12% | |||
xAI | 11.8% | |||
Inflection | 9.8% | |||
Cohere | 9% | |||
IBM | 9% | |||
C3.ai | 8% | |||
Mistral AI | 8% | |||
AI21 | 6% | |||
Hugging Face | 5% | |||
Alibaba | 3% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: