Question
Which jurisdiction will be the "Tipping Point" in the 2024 US presidential election?
Forecast Timeline
Total Forecasters 28
Make a Prediction
Jurisdiction | My Prediction | Me | ||
---|---|---|---|---|
ResolvedPennsylvania | 40% | |||
Arizona | 6.7% | |||
Colorado | 0.1% | |||
Florida | 0.2% | |||
Georgia | 10.8% | |||
Iowa | 0.1% | |||
Michigan | 13.4% | |||
Nevada | 4.4% | |||
North Carolina | 5.9% | |||
Ohio | 0.1% | |||
Texas | 0.1% | |||
Wisconsin | 16.4% | |||
Another outcome | 1.7% | |||
Total: ?
(? remaining)Which of these actually happened?Pennsylvania
Community Baseline Score
54.6
Community Peer Score
41.0
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: