Question
Question
When will the World Health Organization report no detected polio cases (wild poliovirus) for an entire calendar year, for the first time?
Forecast Timeline
Total Forecasters 5
Make a Prediction
Time period | My Prediction | Me | ||
---|---|---|---|---|
≥2050 | 25.81% | |||
2040-2044 | 19.35% | |||
2045-2049 | 19.35% | |||
2030-2034 | 17.2% | |||
2035-2039 | 12.9% | |||
≤2029 | 5.38% | |||
Total: ?
(? remaining)Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: