Question
Question
Which party coalition will form the state government following the 2024 Saxony state election?
1 comment1
3 forecasters
Forecast Timeline
Total Forecasters 3
Make a Prediction
Coalition | My Prediction | Me | ||
---|---|---|---|---|
CDU+BSW+SPD | 47.88% | |||
Other (re-election or whatever coalition) | 16.55% | |||
CDU+AfD | 15.92% | |||
CDU+SPD (minority) | 15.51% | |||
CDU+SPD+Greens (continuation as minority) | 4.13% | |||
Total: ?
(? remaining)Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: