Group
When will these diseases be eradicated according to the WHO?
Forecast Timeline
Make a Prediction
Disease | 25th | median | 75th |
---|---|---|---|
2030-10-13 ... | 2035-12-04 ... | 2050-01-01 ... | |
2035-11-26 ... | 2040-05-24 ... | 2050-01-01 ... | |
2029-03-19 ... | 2034-09-07 ... | 2050-01-01 ... | |
2040-10-04 ... | 2049-05-13 ... | 2050-01-01 ... | |
2041-12-06 ... | 2050-01-01 ... | 2050-01-01 ... | |
2032-07-11 ... | 2039-08-11 ... | 2050-01-01 ... | |
2038-11-11 ... | 2042-12-13 ... | 2050-01-01 ... | |
2031-09-18 ... | 2040-01-24 ... | 2050-01-01 ... | |
2032-04-25 ... | 2039-02-23 ... | 2050-01-01 ... |
weight:
My Prediction
communitylower 25%
median
upper 75%
>2050-01-01
...
...
...
...
2030-10-13 03:13
2035-12-04 20:35
>2050-01-01 00:00
39.7%
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: