Group
What will be the weekly total number of influenza hospitalizations for the United States for the following weeks in the 2024-25 season?
16 comments16
13 forecasters
Make a Prediction
Week Ending | resolution | ||
---|---|---|---|
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Week Ending | 25th | median | 75th |
6.51k ... | 8.76k ... | 11.7k ... | |
3.45k ... | 5.21k ... | 7.54k ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
CDF
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<300
lower 25%
median
upper 75%
>35k
...
...
...
...
...
0.8%
1.275k
2.061k
3.394k
0.2%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: