Group
What will be the weekly total number of influenza hospitalizations for the United States for the following weeks in the 2024-25 season?
16 comments16
12 forecasters
Forecast Timeline
Make a Prediction
Week Ending | resolution | ||
---|---|---|---|
- | |||
- | |||
- | |||
Week Ending | 25th | median | 75th |
16k ... | 20.2k ... | 25.2k ... | |
11.3k ... | 16k ... | 22.4k ... | |
8.98k ... | 12.7k ... | 17.6k ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<300
lower 25%
median
upper 75%
>35k
...
...
...
...
...
0.8%
1.275k
2.061k
3.394k
0.2%
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: