Group
What will be the weekly total number of confirmed COVID-19 hospitalizations for the United States for the following weeks of the 2024-25 season?
11 comments11
9 forecasters
Forecast Timeline
Make a Prediction
Week Ending | resolution | ||
---|---|---|---|
- | |||
- | |||
- | |||
Week Ending | 25th | median | 75th |
14.9k ... | 17.8k ... | 21.2k ... | |
12.2k ... | 15.3k ... | 19.1k ... | |
10.3k ... | 12.5k ... | 15.4k ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<3k
lower 25%
median
upper 75%
>175k
...
...
...
...
...
...
...
...
...
...
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: