Group
Group
What will be the weekly total number of confirmed COVID-19 hospitalizations for the United States for the following weeks of the 2024-25 season?
6 comments6
6 forecasters
Forecast Timeline
Make a Prediction
Week Ending | resolution | ||
---|---|---|---|
- | |||
Week Ending | 25th | median | 75th |
9.68k ... | 12.3k ... | 15.7k ... | |
11.9k ... | 15.1k ... | 19.1k ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<3k
lower 25%
median
upper 75%
>175k
...
...
...
...
...
...
...
...
...
...
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: