Group
If these countries detonate a nuclear weapon by 2050, what proportion of those detonations will be countervalue?
Forecast Timeline
Total Forecasters 22
Make a Prediction
Country | 25th | median | 75th |
---|---|---|---|
0.0196 ... | 0.0813 ... | 0.199 ... | |
0.06 ... | 0.329 ... | 0.798 ... | |
0.00532 ... | 0.0241 ... | 0.286 ... | |
0.00465 ... | 0.0168 ... | 0.116 ... | |
0.0106 ... | 0.125 ... | 0.563 ... |
My Prediction
communitylower 25%
median
upper 75%
...
...
...
0.004654
0.01677
0.1158
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: