Group
Which country will be the first to administer more territory off Earth than on it?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
United States | 52% | |||
China | 33% | |||
United Arab Emirates | 10% | |||
Israel | 10% | |||
India | 8% | |||
Japan | 5% | |||
Singapore | 5% | |||
Russia | 1% | |||
France | 1% | |||
Authors:
Opened:Jul 27, 2022
Closes:Jan 1, 2500
Scheduled resolution:Jan 1, 2500
Comments
? comments
Authors:
Opened:Jul 27, 2022
Closes:Jan 1, 2500
Scheduled resolution:Jan 1, 2500