Group
Group
How many metric tons of ≥51% cultured meat costing <$10/kg will be sold from 2020 to 2050?
Make a Prediction
5-year Period Ending on | 25th | median | 75th |
---|---|---|---|
1 ... | 2.84 ... | 18.9 ... | |
1.94 ... | 13.2 ... | 73.9 ... | |
27.7 ... | 124 ... | 722 ... | |
61.5 ... | 1.13k ... | 8.44k ... | |
411 ... | 8.34k ... | 127k ... | |
770 ... | 24.5k ... | 1.02M ... |
My Prediction
community<1
lower 25%
median
upper 75%
>50M
...
...
...
...
...
34.3%
<1
2.84
18.89
0.2%
Forecast Timeline
Comments
? comments