Group
Group
How many metric tons of ≥20% cultured meat will be sold from 2020 to 2050?
Make a Prediction
5-year Period Ending on | 25th | median | 75th |
---|---|---|---|
25.3 ... | 308 ... | 12.9k ... | |
138 ... | 4.31k ... | 82.4k ... | |
3.51k ... | 52.9k ... | 1.04M ... | |
109k ... | 1.01M ... | 16.9M ... | |
468k ... | 4.63M ... | 50M ... | |
5.51M ... | 24.6M ... | 50M ... |
My Prediction
community<1
lower 25%
median
upper 75%
>50M
...
...
...
...
...
7.2%
25.25
307.6
12.92k
0.6%
Forecast Timeline
Comments
? comments