Group
What will the US effective fed funds rate be in the following years?
Make a Prediction
Year | resolution | ||
---|---|---|---|
4.33 | |||
5.33 | |||
Year | 25th | median | 75th |
3.42 ... | 3.96 ... | 4.58 ... | |
0.707 ... | 2.05 ... | 3.57 ... | |
0 ... | 1.68 ... | 4.01 ... | |
0 ... | 0.869 ... | 3.36 ... | |
0 ... | 0.746 ... | 3.77 ... | |
0 ... | 0.286 ... | 2.98 ... |
CDF
<0
lower 25%
median
upper 75%
>20
0.5%
3.593
4.018
4.554
0.1%
What was the final result?4.33
Community Baseline Score
92.3
Community Peer Score
6.2
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: