Group
Who will win the 2022 World Series in baseball?
Forecast Timeline
Total Forecasters 0
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Seattle Mariners | no | |||
Houston Astros | yes | |||
Philadelphia Phillies | no | |||
New York Mets | no | |||
Los Angeles Dodgers | no | |||
Cleveland Guardians | no | |||
Atlanta Braves | no | |||
Toronto Blue Jays | no | |||
Tampa Bay Rays | no | |||
St. Louis Cardinals | no | |||
Milwaukee Brewers | no | |||
Pittsburgh Pirates | no | |||
Los Angeles Angels | no | |||
Washington Nationals | no | |||
San Diego Padres | no | |||
Minnesota Twins | no | |||
Oakland Athletics | no | |||
Miami Marlins | no | |||
New York Yankees | no | |||
Chicago Cubs | no | |||
Kansas City Royals | no | |||
Texas Rangers | no | |||
San Francisco Giants | no | |||
Baltimore Orioles | no | |||
Boston Red Sox | no | |||
Cincinnati Reds | no | |||
Colorado Rockies | no | |||
Arizona Diamondbacks | no | |||
Chicago White Sox | no | |||
Detroit Tigers | no | |||
Resolved Oct 16, 2022
Community Baseline Score
84.8
Community Peer Score
9.0
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: