Group
If these countries are attacked by a nuclear weapon by 2030, how many cities in that country will be offensively attacked?
Forecast Timeline
Make a Prediction
Country | 25th | median | 75th |
---|---|---|---|
4.22 ... | 10.5 ... | 25.9 ... | |
4.7 ... | 11.9 ... | 28.2 ... | |
1.01 ... | 2.65 ... | 6.22 ... | |
4.04 ... | 9.68 ... | 21.6 ... | |
0.876 ... | 2.17 ... | 4.7 ... | |
0.753 ... | 1.69 ... | 3.16 ... | |
4.07 ... | 9.85 ... | 23 ... | |
0.729 ... | 1.77 ... | 4.01 ... |
CDF
weight:
My Prediction
communitylower 25%
median
upper 75%
>1k
...
...
...
...
4.222
10.49
25.87
2.5%
Authors:
Opened:Nov 18, 2021
Closes:Dec 31, 2029
Scheduled resolution:Dec 31, 2029
Comments
? comments
Authors:
Opened:Nov 18, 2021
Closes:Dec 31, 2029
Scheduled resolution:Dec 31, 2029