Group
If these countries are attacked by a nuclear weapon by 2030, how many cities in that country will be offensively attacked?
Forecast Timeline
Make a Prediction
Country | 25th | median | 75th |
---|---|---|---|
5.22 ... | 13.1 ... | 32.4 ... | |
4.7 ... | 11.9 ... | 28.2 ... | |
1.01 ... | 2.65 ... | 6.22 ... | |
4.04 ... | 9.68 ... | 21.6 ... | |
0.876 ... | 2.17 ... | 4.7 ... | |
0.753 ... | 1.69 ... | 3.16 ... | |
4.07 ... | 9.85 ... | 23 ... | |
0.729 ... | 1.77 ... | 4.01 ... |
weight:
My Prediction
communitylower 25%
median
upper 75%
>1k
...
...
...
...
5.22
13.07
32.37
3.0%
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: