Group
When will each of these steps happen in Ukraine's EU accession process?
Forecast Timeline
Make a Prediction
Step | resolution | ||
---|---|---|---|
Dec 14, 2023 | |||
Jun 25, 2024 | |||
Jun 23, 2022 | |||
Nov 8, 2023 | |||
Jun 17, 2022 | |||
Step | 25th | median | 75th |
2033-01-08 ... | 2036-05-17 ... | 2040-01-01 ... | |
2033-01-24 ... | 2036-09-28 ... | 2040-01-01 ... | |
2029-06-10 ... | 2031-08-13 ... | 2034-12-12 ... | |
2032-10-23 ... | 2036-03-31 ... | 2040-01-01 ... | |
2027-03-22 ... | 2028-11-04 ... | 2031-08-10 ... | |
2031-05-10 ... | 2034-02-13 ... | 2038-09-08 ... |
lower 25%
median
upper 75%
>2024-06-29
2023-12-01 01:03
2023-12-14 04:03
2023-12-25 06:07
3.3%
What was the final result?Dec 14, 2023
Community Baseline Score
-0.8
Community Peer Score
28.4
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: