Group
Group
When will each of these steps happen in Ukraine's EU accession process?
Forecast Timeline
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
Jun 23, 2022 | |||
Dec 14, 2023 | |||
Jun 25, 2024 | |||
Nov 8, 2023 | |||
Jun 17, 2022 | |||
25th | median | 75th | |
2027-03-22 ... | 2028-11-04 ... | 2031-08-10 ... | |
2032-10-23 ... | 2036-03-31 ... | 2040-01-01 ... | |
2031-05-10 ... | 2034-02-13 ... | 2038-09-08 ... | |
2033-01-08 ... | 2036-05-17 ... | 2040-01-01 ... | |
2033-01-24 ... | 2036-09-28 ... | 2040-01-01 ... | |
2029-06-10 ... | 2031-08-13 ... | 2034-12-12 ... |
My Prediction
communitylower 25%
median
upper 75%
>2040-01-01
...
...
...
2029-06-10 07:12
2031-08-13 09:33
2034-12-12 09:21
10.4%