Group
Group
Who will be the Republican nominee for the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Ron DeSantis | no | |||
Donald Trump | yes | |||
Nikki Haley | no | |||
Glenn Youngkin | no | |||
Francis Suarez | no | |||
Tim Scott | no | |||
Vivek Ramaswamy | no | |||
Will Hurd | no | |||
Larry Elder | no | |||
Doug Burgum | no | |||
Asa Hutchinson | no | |||
Tucker Carlson | no | |||
Liz Cheney | no | |||
Chris Christie | no | |||
Ted Cruz | no | |||
Donald Trump Jr. | no | |||
Mike Pence | no | |||
Community Baseline Score
64.7
Community Peer Score
13.1