Group
Group
Who will be the Democratic nominee for the 2024 US Presidential Election?
Forecast Timeline
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Dean Phillips | no | |||
Kamala Harris | yes | |||
Joe Biden | no | |||
Gavin Newsom | no | |||
Bernie Sanders | no | |||
Gretchen Whitmer | no | |||
Robert F. Kennedy Jr. | no | |||
Michelle Obama | no | |||
Hillary Clinton | no | |||
Elizabeth Warren | no | |||
Alexandria Ocasio-Cortez | no | |||
Stacy Abrams | no | |||
J. B. Pritzker | no | |||
Pete Buttigieg | no | |||
Marianne Williamson | no | |||
Cenk Uygur | no | |||
Community Baseline Score
96.4
Community Peer Score
0.3