Group
West Africa Monitoring: Will the number of forcibly displaced people double in 2022?
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Benin | no | |||
Ghana | no | |||
Togo | no | |||
Côte d'Ivoire | no | |||
Morocco | no | |||
Guinea | no | |||
Sierra Leone | no | |||
Mauritania | no | |||
Liberia | no | |||
Guinea-Bissau | no | |||
Senegal | no | |||
Resolved Dec 31, 2022
Community Baseline Score
70.9
Community Peer Score
10.3
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: