Group
West Africa Monitoring: Will the number of forcibly displaced people double in 2022?
Forecast Timeline
Total Forecasters 27
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Côte d'Ivoire | no | |||
Benin | no | |||
Ghana | no | |||
Togo | no | |||
Morocco | no | |||
Guinea | no | |||
Sierra Leone | no | |||
Mauritania | no | |||
Liberia | no | |||
Guinea-Bissau | no | |||
Senegal | no | |||
Resolved Dec 31, 2022
Community Baseline Score
84.8
Community Peer Score
6.5
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: