Group
West Africa Monitoring: Will the number of forcibly displaced people double in 2022?
Forecast Timeline
Total Forecasters 23
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Liberia | no | |||
Benin | no | |||
Ghana | no | |||
Togo | no | |||
Côte d'Ivoire | no | |||
Morocco | no | |||
Guinea | no | |||
Sierra Leone | no | |||
Mauritania | no | |||
Guinea-Bissau | no | |||
Senegal | no | |||
Resolved Dec 31, 2022
Community Baseline Score
95.8
Community Peer Score
4.4
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: