Group
Who will win the 2022-2023 Premier League?
Forecast Timeline
Total Forecasters 0
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Manchester City | yes | |||
Arsenal | no | |||
Liverpool | no | |||
Tottenham Hotspur | no | |||
Brighton & Hove Albion | no | |||
Newcastle United | no | |||
Aston Villa | no | |||
Bournemouth | no | |||
Brentford | no | |||
Chelsea | no | |||
Crystal Palace | no | |||
Everton | no | |||
Fulham | no | |||
Leeds United | no | |||
Leicester City | no | |||
Manchester United | no | |||
Nottingham Forest | no | |||
Southampton | no | |||
West Ham United | no | |||
Wolverhampton Wanderers | no | |||
Resolved May 20, 2023
Community Baseline Score
15.4
Community Peer Score
16.6
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: