Group
Which party will have a serving Prime Minister following Israel’s 2022 elections?
Forecast Timeline
Make a Prediction
Party | My Prediction | Me | ||
---|---|---|---|---|
Likud | yes | |||
Yesh Atid | no | |||
New Hope | no | |||
Shas | no | |||
Blue and White | no | |||
Labor | no | |||
UTJ | no | |||
Yisrael Beiteinu | no | |||
Religious Zionist | no | |||
Zionist Spirit | no | |||
Joint List | no | |||
Meretz | no | |||
Resolved Dec 29, 2022
Community Baseline Score
-1.2
Community Peer Score
6.6
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: